Historical data
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|
Number of shares* | 258,520,047 | 260,111,637 | 260,538,340 | 261,458,340 | 261,458,340 | 261,458,340 | 231,504,840 | 234,135,424 | 234,135,424 |
Average number of shares* | 259,315,842 | 260,324,988 | 260,998,340 | 261,458,340 | 261,458,340 | 247,504,099 | 231,504,840 | 235,264,420 | 235,264,420 |
Price at year-end (€) | 2.06 | 1.71 | 2.08 | 1.171 | 1.039 | 0.88 | 1.40 | 1.12 | 1.35 |
Capitalisation* (€m) | 439.92 | 419.5 | 473.0 | 247.8 | 266.4 | 282.5 | 254.8 | 267.1 | 529.7 |
Maximum during year | 2.185 | 2.49 | 2.58 | 1.171 | 1.169 | 1.54 | 1.62 | 1.56 | 2.87 |
Minimum during year | 1.38 | 1.20 | 1.28 | 0.71 | 0.825 | 0.83 | 0.83 | 0.83 | 1.25 |
Dividend | – | – | – | – | – | – | – | – | – |
EPS | 0.112 | nm | 0.116 | 0.086 | 0.024 | 0.002 | nm | nm | 0.21 |
*not including treasury stock (number at year-end)