Balance Sheet
Balance sheet (Euro/millions) | 2019 | 2018[1] | 2017[1] | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|
Trade receivables | 222.7 | 224.2 | 254.1 | 298.7 | 242.1 | 259.3 | 312.4 |
Inventory | 120.8 | 122.3 | 120.8 | 143.4 | 108.2 | 108.4 | 124.0 |
Trade payables | (291.5) | (286.9) | (368.0) | (415.0) | (349.6) | (343.4) | (3,807.0) |
Other assets/(liabilities) | (2.3) | (8.3) | 46.4 | (14.6) | (31.7) | (14.9) | 0.6 |
Net working capital | 49.6 | 51.3 | 53.3 | 12.5 | 30.9 | 9.4 | 56.2 |
Intangible assets | 220.3 | 226.7 | 224.5 | 612.2 | 552.3 | 553.7 | 617.5 |
Tangible assets | 17.9 | 19.1 | 23.1 | 33.3 | 31.2 | 32.4 | 43.9 |
Investments | 28.1 | 32.3 | 37.6 | 43.0 | 44.9 | 39.5 | 38.6 |
Tangible assets IFRS16 | 93.9 | – | – | – | – | – | – |
Fixed invested capital | 360.4 | 278.1 | 285.2 | 688.5 | 628.5 | 625.6 | 700.0 |
Provisions & severance indemnities | (88.7) | (100.5) | (101.7) | (119.6) | (102.7) | (110.7) | (134.3) |
Assets/(liabilities) of discontinued operations | – | 89.1 | 297.7 | – | – | 56.6 | – |
Net invested capital | 321.3 | 317.9 | 534.6 | 581.4 | 495.0 | 580.9 | 621.9 |
Share capital | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 64.1 |
Reserves & minority shareholders’ equity | 73.9 | 251.1 | 246.9 | 227.3 | 221.1 | 220.5 | 380.0 |
Net result | 28.2 | (177.1) | 30.4 | 22.5 | 6.4 | 0.6 | (185.4) |
Shareholders’ equity | 170.0 | 142.0 | 345.3 | 317.8 | 295.5 | 289.1 | 258.7 |
Net financial position | 55.4 | 147.2 | 189.2 | 263.6 | 199.4 | 291.8 | 363.2 |
Net invested capital | 225.4 | 317.9 | 534.5 | 581.4 | 494.9 | 580.9 | 621.9 |
[1] Data presented in accordance with IFRS5, with Mondadori France discontinuing
Balance sheet (Euro/millions) | 9M20 | 1H20 | 1Q20 | 2019 | 9M19 | 1H19[1] | 1Q19[1] | 2018[1] | 9M18[1] | 1H18[1] | 1Q18[1] | 2017[1] | 9M17[1] | 1H17 | 1Q17 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trade receivables | 231.4 | 181.4 | 173.0 | 222.7 | 264.0 | 228.1 | 192.3 | 224.2 | 259.9 | 227.9 | 204.1 | 254.1 | 289.7 | 268.8 | 247.4 | 298.7 |
Inventory | 125.6 | 143.5 | 131.8 | 120.8 | 133.0 | 134.6 | 134.7 | 122.3 | 132.7 | 140.7 | 131.5 | 120.8 | 137.6 | 160.5 | 151.4 | 143.4 |
Trade payables | (246.2) | (242.6) | (231.6) | (291.5) | (382.0) | (272.4) | (235.7) | (286.9) | (352.3) | (340.0) | (320.3) | (368.0) | (377.1) | (407.9) | (378.6) | (415.0) |
Other assets/(liabilities) | 86.0) | 20.4 | (5.9) | (2.3) | (19.3) | 100.5 | (20.6) | (8.3) | 63.0 | 67.3 | 52.4 | 46.4 | 62.1 | 24.3 | 3.7 | (14.6) |
Net working capital | 104.8 | 102.8 | 67.3 | 49.6 | 100.8 | 190.9 | 70.7 | 51.3 | 103.3 | 95.9 | 67.7 | 53.3 | 112.3 | 45.7 | 23.9 | 12.5 |
Intangible assets | 210.5 | 211.6 | 220.4 | 220.3 | 223.5 | 225.8 | 227.6 | 226.7 | 224.3 | 226.2 | 228.1 | 224.5 | 225.7 | 602.3 | 611.8 | 612.2 |
Tangible assets | 17.5 | 17.9 | 17.6 | 17.9 | 17.1 | 17.6 | 18.2 | 19.1 | 21.8 | 25.1 | 22.2 | 23.1 | 23.4 | 28.7 | 31.7 | 33.3 |
Tangible assets IFRS16 | 85.0 | 86.7 | 94.6 | 93.9 | 97.8 | 101.1 | 107.0 | – | – | – | – | – | – | – | – | – |
Investments | 21.6 | 23.7 | 25.9 | 28.1 | 28.7 | 30.0 | 31.4 | 32.3 | 36.5 | 36.3 | 36.9 | 37.6 | 40.9 | 41.6 | 42.5 | 43.0 |
Fixed invested capital | 334.6 | 339.9 | 358.4 | 360.4 | 367.1 | 374.5 | 384.2 | 278.1 | 282.7 | 284.6 | 287.3 | 285.2 | 289.9 | 672.5 | 686.0 | 300.1 |
Provisions & severance indemnities | (81.7) | (78.2) | (79.8) | (88.7) | (92.4) | (88.7) | (94.2) | (100.5) | (107.5) | (103.6) | (100.9) | (101.7) | (102.0) | (111.0) | (114.6) | (119.6) |
Assets/(liabilities) of discontinued operations | – | – | – | – | – | – | 94.3 | 89.1 | 94.8 | 296.4 | 299.8 | 297.7 | 301.2 | – | – | – |
Net invested capital | 357.7 | 364.5 | 345.9 | 321.3 | 375.5 | 476.8 | 455.0 | 317.9 | 373.2 | 573.3 | 553.9 | 534.6 | 601.5 | 607.2 | 595.4 | 581.4 |
Share capital | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 |
Reserves & minorities shareholders’ equity | 101.3 | 102.0 | 103.0 | 73.9 | 74.9 | 74.6 | 74.8 | 251.1 | 277.4 | 248.8 | 247.4 | 246.9 | 246.2 | 250.4 | 250.4 | 227.3 |
Net result | 18.0 | (25.0) | (19.1) | 28.2 | 23.1 | (1.9) | (3.5) | (177.1) | (181.5) | (12.5) | (13.6) | 30.4 | 31.2 | 4.4 | (9.2) | 22.5 |
Shareholders’ equity | 187.3 | 145.0 | 151.9 | 170.0 | 165.9 | 140.7 | 139.3 | 142.0 | 163.9 | 304.9 | 301.8 | 345.3 | 345.5 | 322.9 | 309.2 | 317.8 |
Third-party capital & reserves (relating to discontinued operations) | 0.1 | 0.1 | 0.1 | – | – | 29.9 | 29.3 | 28.7 | 28.2 | 30.6 | 30.2 | – | – | – | – | – |
Net financial position | 170.4 | 219.5 | 193.9 | 55.4 | 110.4 | 306.2 | 286.4 | 147.2 | 209.3 | 238.4 | 221.9 | 189.2 | 256.0 | 284.4 | 286.2 | 263.6 |
Net invested capital | 357.7 | 364.5 | 345.9 | 225.4 | 375.5 | 476.8 | 455.0 | 317.9 | 373.2 | 573.3 | 553.9 | 534.5 | 601.5 | 607.2 | 595.4 | 581.4 |
[1] Data presented in accordance with IFRS5, with Mondadori France discontinuing