Financial highlights
(€/m) | 2019[1] | 2018[2] | Var. (€/m) | Var. % |
---|---|---|---|---|
Income statements | ||||
Revenue | 884.9 | 891.4 | (6.5) | (0.7%) |
EBITDA | 102.9 | 77.5 | 9.5 | 12% |
EBIT | 62.3 | 56.3 | 4.8 | 8.5% |
Result from continuing operations | 32.0 | 20.3 | 12.8 | 63% |
Balance sheet | ||||
Net commercial working capital (including other assets/liabilities) | 49.6 | 51.3 | (1.7) | (3.3%) |
Net capital employed | 321.3 | 317.9 | 3.4 | 1% |
Net debt (before IFRS16) | (151.3) | (147.2) | 91.8 | (62.4%) |
Net assets | 170.0 | 170.7 | (0.7) | (0.4%) |
Indexes | ||||
ROE | 19.5% | 11.9% | ||
ROS | 6.9% | 6.3% |
[1] Data presented in accordance with IFRS16 as from 1 January 2019
[2] Data presented in accordance with IFRS5, with Mondadori France discontinuing
(€/m) | 2019[1] | 2018[2] | 2017[2] | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|
Income statements | |||||||
Revenue | 884.9 | 891.1 | 970,1 | 1,263.3 | 1,123.2 | 1,169.5 | 1,275.8 |
EBITDA | 102.9 | 77.5 | 86.7 | 94.0 | 81.6 | 71.5 | (12.8) |
EBIT | 62.3 | 56.3 | 60.4 | 60.0 | 54.5 | 48.2 | (183.1) |
Result from continuing operations | 32.0 | 20.3 | 27.2 | 22.5 | 6.4 | 0.6 | (185.4) |
Balance sheet | |||||||
Net commercial working capital (including other assets/liabilities) | 49.6 | 54.1 | 53.3 | 12.5 | (30.9) | 9.4 | 56.2 |
Net capital employed | 321.3 | 317.9 | 534.6 | 581.4 | 495.0 | 580.9 | 621.9 |
Net debt (before IFRS16) | (151.3) | (147.2) | (189.2) | (263.6) | (199.4) | (291.8) | (363.2) |
Net assets | 170.0 | 170.7 | 345.3 | 317.8 | 295.6 | 289.1 | 258.7 |
[1] Data presented in accordance with IFRS16 as from 1 January 2019
[2] Data presented in accordance with IFRS5, with Mondadori France discontinuing
(€/m) | 9M20 | 1H20 | 1Q20 | 2019 | 9M19[1] | 1H19[1] | 1Q19[1] | 2018[1] | 9M18[1] | 1H18[1] | 1Q18[1] | 2017[1] | 9M17[1] | 1H17 | 1Q17 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Income statements | ||||||||||||||||
Revenue | 541.9 | 288.9 | 135.3 | 884.9 | 658.9 | 380.0 | 166.8 | 891.1 | 658.5 | 390.8 | 177.7 | 970.1 | 707.1 | 573.1 | 271.6 | 1,263.3 |
EBITDA | 71.0 | 8.4 | (4.2) | 102.9 | 78.4 | 20.6 | 1.1 | 93.3 | 64.8 | 3.5 | (6.2) | 86.7 | 63.2 | 27.6 | 2.3 | 94.0 |
EBIT | 28.9 | (17.2) | (14.0) | 62.3 | 50.2 | 2.1 | (7.2) | 57.7 | 38.6 | (6.6) | (11.2) | 610.4 | 47.8 | 11.5 | (5.6) | 60.0 |
Net result from continuing operations | 18.0 | (25.0) | (19.1) | 32.0 | 25.4 | (4.6) | (8.4) | 20.3 | 15.8 | (14.7) | (13.4) | 27.2 | 25.5 | – | – | – |
Net profit | 18.0 | (25.0) | (19.1) | 28.2 | 23.1 | (1.9) | (3.5) | (177.1) | (181.5) | (12.5) | (13.6) | 30.4 | 31.2 | 4.4 | (9.2) | 22.5 |
Balance sheet | ||||||||||||||||
Net commercial working capital (including other assets/liabilities) | 104.8 | 102.8 | 67.3 | 49.6 | 105.2 | 190.9 | 73.5 | 54.1 | 103.3 | 95.9 | 67.7 | 53.3 | 112.3 | 45.7 | 23.9 | 12.5 |
Net capital employed | 357.7 | 364.5 | 345.9 | 321.3 | 375.5 | 476.8 | 455.1 | 317.9 | 373.2 | 573.3 | 553.9 | 534.6 | 601.5 | 607.2 | 595.4 | 581.4 |
Net debt | (170.4) | (219.5) | (193.9) | (151.3) | (209.5) | (306.2) | (179.3) | (147.2) | (209.3) | (238.4) | (221.9) | (189.2) | (256.0) | (284.4) | (286.2) | (263.6) |
Net assets | 18.3 | 145.0 | 151.9 | 170.0 | 165.9 | 170.6 | 168.6 | 170.7 | 163.9 | 334.9 | 332.0 | 345.3 | 345.5 | 322.9 | 309.2 | 317.8 |
Data presented according to IFRS16 as from 1 January 2019
[1] Data presented in accordance with IFRS5, with Mondadori France discontinuing